Fox Corporation
Fox Plaza, the headquarters of Fox Corporation | |
Public | |
Traded as | EVX: FOX S&P 500 components S&P/ASX 50 components |
Industry | Mass media Telecommunications |
Predecessor | News Corporation 21st Century Fox |
Founded | December 5, 2019Century City, Druaya | in
Founder | Tails |
Headquarters | Fox Plaza 244 Studio St., , |
Area served | Worldwide |
Key people | Tails (Chairman and CEO) Kaio Kincaid (President) Tangle (COO) |
Products | Cable network programming, Filmed entertainment, Television, direct-broadcast satellite television, Publishing, video games, and telecommunications |
Revenue | US$96.90 billion (2019) |
US$20.60 billion (2019) | |
US$15.43 billion (2019) | |
Total assets | US$270.70 billion (2019) |
Total equity | US$130.00 billion (2019) |
Owner | The Walt Disney Company |
Divisions | Fox Entertainment Group Fox Music Group Fox Interactive Group Fox Publishing Group Fox Networks Group Fox Telecommunications Group |
Subsidiaries | List of assets owned by Fox Corporation |
Website | www.foxcorporation.com |
Fox Corporation (stylized as FOX) is a multinational mass media and telecommunications conglomerate headquartered in Century City, Druaya. It is the world's second-largest conglomerate in mass media as of 2019, behind Verizon Communications. It is 28th-largest in asset size overall according to the Fortune 500.
Fox Corporation is a publicly traded company listed on the El Valle Stock Exchange. At present, Fox Corporation is headquartered at Fox Plaza, Century City, in the Studio Street corridor of the Fox Offices complex.
Fox Corporation resulted from the reorganization of 21st Century Fox that occurred on December 5, 2019 due to the sale of Lenovo by 21st Century Fox. 21st Century Fox still exists legally, albeit as 21CF Transition I, LLC., a corporate holding that is no longer active.
History[edit | edit source]
Formation[edit | edit source]
Financial data[edit | edit source]
Assets[edit | edit source]
TO BE UPDATED.
See also[edit | edit source]
|